
Commodore VS Manual and Auto V6 Engines
to
Toyota Hilux RN105/106/110/130 (Engine 22R,2.4ltr Petrol 5-speed) with Independent front end (IFS). Manufactured 1988 on
|
Commodore V6 VS Engine Requirements
You will need to obtain the following components. The Commodore V6 engine complete with, the main engine wiring harness, the PCM computer and mem-cal. Other accessories such as, the mass air flow sensor, purge canister (carbon canister), air cleaner and ducting if required, air conditioning compressor if required (if not they make a great air compressor), power steering pump if required, engine pipes with O2 sensors and catalytic converter. If you are fitting the V6 engine to a 5-speed you will require a solid (not dual mass) flywheel and starter motor (reduction type) if you can't find one the V6 automatic flex plate can be used with our flywheel and starter motor combinations. If you are fitting the 4L60E automatic transmission the flex plate and starter will be required. |
| For more information regarding the following kits just click on the part number. |
| Hilux G52 5 Speed | Marks H/Duty 5 Speed | VS 4L60E Automatic | |||||
| Part No. | Description | AU$ Price inc. GST | AU$ Price inc. GST | AU$ Price inc. GST | |||
| MFK354E | 4L60E to Hilux 5-speed gear drive transfer case | ||||||
| MFK354E6 | 4L60E 6 bolt to Hilux 5-speed gear drive transfer case | ||||||
| MFK1065-E | 4L60-E to Hilux/4-Runner 26t spline chain driven, transfer case fitted with a 5-speed gearbox | ||||||
| MFK1065-E6 | 4L60-E 6-bolt to Hilux/4-Runner 26t spline chain driven, transfer case fitted with a 5-speed gearbox | ||||||
| C/O | Change over deposit | ||||||
| MFK677 | Oil pressure adaptor | ||||||
| MFK1022 | Water temperature adaptor | ||||||
| MFK715/5 | Heavy duty 5-speed transmission | ||||||
| MFK129/B | Bell housing kit to suit heavy duty 5-speed transmission | ||||||
| MFK129 | Bell housing Kit to Hilux petrol or diesel 4-cylinder 5-speed. | ||||||
| MFK130IFS | Engine Mount Kit for Commodore V6 to Hilux/4-Runner fitted with 22R petrol, 2.4, 2.8 or 3ltr diesel with independent front suspension | ||||||
| MES768 | Holden V6 sump to suit Hilux, 4-Runner, and Surf vehicles with independent front suspension | ||||||
| MFK1247EC | Flywheel to suit Commodore VS & VT Automatic and Manual V6 engines | ||||||
| MFK1247SC | Flywheel to suit Commodore VS & VT Automatic and Manual V6 super charged engines | ||||||
| MFK1480 |
S |
||||||
| MCK129 | Heavy duty clutch kit | ||||||
| MFK1645 | Clutch master cylinder & adaptor kit all models | ||||||
| MFK1359R | Clutch pipe crossover kit right to left | ||||||
| MFK648 | Interface Loom for Commodore V6 VN, VP, and VR engines | ||||||
| MFK696 | Hall effect VSS to suit cable driven speedometers (manual engines only) | ||||||
| MFK696E | VSS Interface Module to suit vehicles with electronic speedometers | ||||||
| MFK1470 |
Inductive (2 wire) VSS to suit cable driven
speedometers. |
||||||
| MFK1470H |
Inductive (2 wire) VSS to suit cable driven
speedometers. |
||||||
| MFK1453EC | Diagnostic test light to suit VS | ||||||
| MFKSIM01 | Commodore V6 and V8-VR-VS BCM Simulator | ||||||
| MFK682 | Under bonnet, bracket kit suits all models | ||||||
| MFK683 | High pressure, fuel pump and bracket kit suits all models | ||||||
| MFK6823 | Complete Fuel and bracket kit suits all models | ||||||
| MFK1410 | Surge Tank and Electronic Fuel Pump Kit to suit all models | ||||||
| MFK1201E | Engine cooling kit (Electric Fans) | ||||||
| MFK1403E | Engine cooling kit (Engine Driven Fan) | ||||||
| MFK1418 | 35mm wide fan Shroud kit (To Suit Engine Driven Fan) (optional) | ||||||
| MFK1145/4R | Shifter mounting and display kit to suit TH700/4L60E into Toyota Hilux, 4/Runner 1988 on (optional) | ||||||
| MFK1249/3 | 3 core heavy-duty radiator (optional) | ||||||
| MERHL4 |
Replacement engine mount rubbers to suit all Hilux/4-Runner |
||||||
Copyright © 2006
Marks 4WD Adaptors
Last modified:
July 28, 2008